Property Attributes
- MLS#688267
- TypeSingle Family
- Listing Status Contingent
- CountySanta Rosa
- CityGulf Breeze
- AreaSanta Rosa
- NeighborhoodBay Cliff Estates
- Zip32561
- StyleTraditional
- Year Built1970
- Price$ 779,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1992
- Lot Size0.353 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Nestled in a quiet Gulf Breeze community surrounded by beautiful live oaks, this 4-bedroom, 2-bath home offers an exceptional combination of location, quality, and extensive updates. The home was completely remodeled in 2020, with virtually every major component updated for comfort, efficiency, and peace of mind. The extensive improvements include impact-rated windows and exterior doors, a new wind-loaded garage door, new roof with additional blown-in attic insulation, new HVAC system, gas water heater, and complete rewiring of the home. All interior doors, lighting, gutters, blinds, and plumbing fixtures were also replaced. Inside, you'll find beautiful hardwood flooring throughout, a completely renovated kitchen featuring new cabinets, appliances, and granite countertops, with matching granite countertops in the laundry room. Both bathrooms were redesigned with new plumbing and quartz countertops, creating a fresh and modern feel. Outdoor living is equally inviting. A new rear porch was added with a tongue-and-groove wood ceiling, creating a comfortable space to enjoy the peaceful backyard. The property has been enhanced with manicured trees, new irrigation system, well pump, and professional landscaping. A 220-volt generator hookup provides added peace of mind during storm season. Located in the desirable Gulf Breeze school district, this home is also conveniently positioned just minutes from downtown Pensacola and Pensacola Beach, making it easy to enjoy shopping, dining, entertainment, and the area's beautiful beaches. An added bonus is the Gulf Breeze Recreation Center and Shoreline Park. With its prime Gulf Breeze Proper location, quiet setting, highly regarded schools, extensive 2020 renovation, and impressive list of improvements, this home is truly move-in ready and designed for worry-free living.
| Elementary School | Middle School | High School |
|---|---|---|
| Gulf Breeze Elementary School | GULF BREEZE Middle School | Gulf Breeze High School |
| Price History | |
|---|---|
| 8/29/2026 | Listed $779,000 |
General Features
| Living Area | 1992 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Gas Water Heater,Built In Microwave,Dishwasher,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Covered Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Brick,Frame |
| Year Built | 1970 |
| Electric | Circuit Breakers |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Santa Rosa |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Contingency | Financing |
| Energy Efficient | Insulated Walls |
| Subdivision Name | Bay Cliff Estates |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Contingent |
| Directions | From Daniel Drive, turn right on Andrew Jackson Trail. Home will be on the right. |
| High School | Gulf Breeze |
| City | Gulf Breeze |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15376.68 |
| Carport Y/N | false |
| Elementary School | Gulf Breeze |
| Property Attached Y/N | false |
| Showing Instructions | Par Supra Lockbox,See Agent Notes,Showingtime,Vacant |
| Middle/Junior High School | GULF BREEZE |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/178afa64-cb3a-435d-8b97-bd60bbd1c9d4?wl=true&setAttribution=mls&initialViewType=pano |
| Listing Agent Name | Edward Grayson |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| First Bedroom Level | First |
Interior Features
| Interior Amenities | Baseboards,Ceiling Fan(s),High Speed Internet |
|---|---|
| Flooring | Hardwood |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Blinds,Impact Resistant Windows |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| Living Room Level | First |
| Kitchen Features | Remodeled,Granite Counters,Pantry |
| Total Baths | 2 |
| Dining Room Features | Breakfast Bar,Breakfast Room/Nook,Eat-in Kitchen,Kitchen/Dining Combo |
| Kitchen Area | 122.3125 |
| Kitchen Length | 8.583333333 |
| Kitchen Width | 14.25 |
| Primary on Main | 102.013888888 |
| Second Bedroom Length | 10.833333333 |
| Second Bedroom Width | 9.416666666 |
| Dining Room Area | 7.583333333 |
| Dining Room Width | 10.583333333 |
| Living Room Area | 204.111111111 |
| Living Room Length | 14.666666666 |
| Living Room Width | 13.916666666 |
| Primary Bedroom Area | 208.25 |
| Primary Bedroom Length | 17 |
| Primary Bedroom Width | 12.25 |
| Dining Room Level | First |
| Dining Room Area | 80.256944444 |
| Second Bedroom Level | First |
Exterior Features
| Exterior Amenities | Irrigation Well,Sprinkler,Rain Gutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | 2 Car Garage,Garage Door Opener |
| Lot Features | Central Access,Interior Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.353 |
| Foundation Details | Slab |
| Building Area Total | 1992 |
| Lot Size Acres | 0.353 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Door Features | Storm Door(s) |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Mobile Area Association of REALTORS® Inc/Gulf Coast MLS; or by the developers of the software, Inside Real Estate, LLC. All rights reserved.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating