Property Attributes
- MLS#685389
- TypeSingle Family
- Listing Status Active
- CountySanta Rosa
- CityJay
- AreaSanta Rosa
- NeighborhoodNaturewalk At Pond Creek
- Zip32565
- StyleCountry, Craftsman, Traditional
- Year Built2026
- Price$ 849,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2600
- Lot Size2 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Tucked among mature pines on a 2-acre homesite, this custom residence pairs modern luxury with traditional European-inspired elegance. Located in NatureWalk at Pond Creek, this private enclave offers the quiet beauty and relaxed pace that make NatureWalk one of Northwest Florida's most sought-after acreage communities. Designed to embrace its surroundings, the home welcomes you into a grand entrance hall revealing sweeping views of the wooded landscape. Expansive windows fill the great room, dining area, and primary suite with light, while the deep lawn, native grasses, and wildflowers bring the outdoors into everyday living. The heart of the home features custom cabinetry, quartz countertops, and a ZLINE appliance package. A gas cooktop, wall oven, walk-in pantry, and oversized island are complemented by an open-concept design that connects to the fireplace-anchored living space—perfect for entertaining or unwinding. A dedicated office provides flexibility, while picture-frame molding adds character throughout. The primary suite offers a private retreat with a sitting area, soaking tub, tiled shower, and spacious walk-in closet. Front and rear covered porches with wood ceilings extend the living experience outdoors, and a three-car side-entry garage completes this exceptional property.
| Elementary School | Middle School | High School |
|---|---|---|
| Chumuckla Elementary School | CENTRAL Middle School | Central High School |
| Price History | |
|---|---|
| 7/3/2026 | Listed $869,000 |
| 8/13/2026 | 2$849,000 |
General Features
| Living Area | 2600 |
|---|---|
| Sewer | Septic Tank |
| Heating | Heat Pump,ENERGY STAR Qualified Heat Pump |
| Cooling | Heat Pump,ENERGY STAR Qualified Equipment,ENERGY STAR Qualified Room AC |
| Roof | Shingle |
| Appliances | Gas Water Heater,Built In Microwave,Dishwasher,Double Oven,Refrigerator,Self Cleaning Oven,Oven,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Dryer,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Appliances,ENERGY STAR Qualified Water Heater |
| HOA Fee | 1838 |
| Garage Spaces | 3 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Porch,Covered Porch |
| Architectural Style | Country,Craftsman,Traditional |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 2026 |
| Electric | Circuit Breakers |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Pavilion/Gazebo,Picnic Area |
| Assoc Fee Paid Per | Annually |
| County | Santa Rosa |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Heat Pump,Insulation,Insulated Walls,Lighting,Appliances |
| Subdivision Name | Naturewalk At Pond Creek |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From US-90 turn onto Woodbine Rd and continue onto Chumuckla Hwy. Turn right onto CR 182 and turn right onto NatureWalk Drive. Home will be on your right. |
| High School | Central |
| City | Jay |
| Zoning Description | Agricultural,Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 87120 |
| Carport Y/N | false |
| Elementary School | Chumuckla |
| Property Attached Y/N | false |
| Showing Instructions | Appoint Only,Lockbox Combo,Showingtime,Text Listing Agent |
| Home Warranty Y/N | true |
| Middle/Junior High School | CENTRAL |
| Property Condition | New Construction |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/5cf0fc1b-a625-4f41-afa9-94cb4a758a11?wl=true&setAttribution=mls&initialViewType=pano |
| Listing Agent Name | Tamara Korec |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| First Bedroom Level | First |
Interior Features
| Interior Amenities | Office/Study |
|---|---|
| Flooring | Tile |
| Fireplace Features | Electric |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Impact Resistant Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Kitchen Features | Not Updated,Kitchen Island,Pantry |
| Total Baths | 3 |
| Dining Room Features | Breakfast Room/Nook |
| Kitchen Area | 239.555555555 |
| Kitchen Length | 14.666666666 |
| Kitchen Width | 16.333333333 |
| Dining Room Area | 14.666666666 |
| Dining Room Width | 15 |
| Primary Bedroom Area | 334.333333333 |
| Primary Bedroom Length | 17 |
| Primary Bedroom Width | 19.666666666 |
| Dining Room Level | First |
| Dining Room Area | 220 |
Exterior Features
| Exterior Amenities | Sprinkler,Rain Gutters |
|---|---|
| Parking Features | 3 Car Garage |
| Water Source | Private |
| Total Parking | 3 |
| Lot Size Area | 2 |
| Foundation Details | Slab |
| Building Area Total | 2600 |
| Lot Size Acres | 2 |
| Road Surface Type | Paved |
| Covered Spaces | 3 |
| Door Features | ENERGY STAR Qualified Doors |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Mobile Area Association of REALTORS® Inc/Gulf Coast MLS; or by the developers of the software, Inside Real Estate, LLC. All rights reserved.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating