Property Attributes
- MLS#678859
- TypeSingle Family
- Listing Status Active
- CountySanta Rosa
- CityPace
- AreaSanta Rosa
- NeighborhoodNaturewalk At Pond Creek
- Zip32571
- StyleCountry, Traditional
- Year Built2026
- Price$ 999,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2400
- Lot Size2.15 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
***Under Construction***Move-in Ready End of Fall 2026***Act Now to select interior colors***Ultimate Country Living!!! Brand new 4 bedroom 3.5 bath home with 3 car garage with oversized garage doors. Full width covered front porch to enjoy the spacious 2.1 acre lot. Beautiful porcelain wood look plank tile in the dining room and all wet areas! Carpet in the Living Room and bedrooms. 3cm granite countertops throughout; Stainless steel appliances with range exhaust vented through the ceiling; Solid wood cabinets with soft close doors and drawers; Big laundry room with lots of cabinets and a large utility sink; Interior wood casing trim on all windows; Tray ceilings in the Living Room, and Bedrooms trimmed out with 2 step crown moulding; Custom tiled master shower; Fully tiled surround in guest bath tub/shower combo; Delta plumbing fixtures at all sinks. Pull down stairs lead to storage space over garage. Being built by a local award winning builder. ***Photos are concept renderings.
| Elementary School | Middle School | High School |
|---|---|---|
| Chumuckla Elementary School | CENTRAL Middle School | Central High School |
| Price History | |
|---|---|
| 3/6/2026 | Listed $899,999 |
| 7/10/2026 | 11$999,999 |
General Features
| Living Area | 2400 |
|---|---|
| Sewer | Grinder Pump,Septic Tank |
| Heating | Heat Pump,Central |
| Cooling | Heat Pump,Ceiling Fan(s) |
| Possession | Close Of Escrow,Immediate |
| Roof | Shingle,Gable |
| Appliances | Electric Water Heater,Built In Microwave,Dishwasher,Double Oven,Self Cleaning Oven |
| Patio/Porch Features | Covered |
| Architectural Style | Country,Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2026 |
| Electric | Copper Wiring |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Santa Rosa |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Heat Pump,Ridge Vent |
| Subdivision Name | Naturewalk At Pond Creek |
| Garage Y/N | false |
| Full Baths | 3 |
| Status | Active |
| Directions | Take Chumuckla Hwy north, past 5 points and past Willard Norris intersection to North on Salter Rd. From Salter Rd, turn right on Hwy 182, then turn right on Naturewalk Dr. Stay on Nature Trail until you see lot 65 on the right. |
| High School | Central |
| City | Pace |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 93654 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | Chumuckla |
| Property Attached Y/N | false |
| Showing Instructions | Call Agent,See Agent Notes,Text Listing Agent |
| Home Warranty Y/N | true |
| Middle/Junior High School | CENTRAL |
| Property Condition | Under Construction |
| Lease Considered Y/N | false |
| Listing Agent Name | Jon Payne |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| First Bedroom Level | First |
Interior Features
| Interior Amenities | Baseboards,Ceiling Fan(s),Crown Molding,Recessed Lighting |
|---|---|
| Flooring | See Remarks,Tile,Carpet |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Inside,W/D Hookups |
| Total Bedrooms | 4 |
| Living Room Level | First |
| Kitchen Features | Not Updated,Granite Counters,Pantry |
| Total Baths | 4 |
| Dining Room Features | Breakfast Bar,Kitchen/Dining Combo |
| Kitchen Width | 13.833333333 |
| Living Room Width | 23.166666666 |
| Primary Bedroom Width | 14 |
Exterior Features
| Parking Features | 2 Car Carport |
|---|---|
| Lot Features | Interior Lot |
| Water Source | Private |
| Total Parking | 2 |
| Lot Size Area | 2.15 |
| Foundation Details | Slab |
| Building Area Total | 2400 |
| Lot Dimensions | 573x165x565x165 |
| OwnerPhone | 850-564-1806 |
| Lot Size Acres | 2.15 |
| Covered Spaces | 2 |
| Door Features | Insulated Doors |
| Road Responsibility | Road Not Maintained,County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Mobile Area Association of REALTORS® Inc/Gulf Coast MLS; or by the developers of the software, Inside Real Estate, LLC. All rights reserved.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating