Property Attributes
- MLS#688176
- TypeSingle Family
- Listing Status Pending
- CountySanta Rosa
- CityGulf Breeze
- AreaSanta Rosa
- NeighborhoodCasablanca
- Zip32561
- StyleTraditional, Mediterranean
- Year Built1990
- Price$ 1,799,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2684
- Lot Size0.388 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Welcome to the heart of Woodland Bayou. This Exquisite Waterfront is awaiting your new tomorrows. It is a well placed home on an exquisite lot with fabulous Bayou views. There is a nice dock and a lovely screened in pool. This home is an original one story Arthur Rutenberg with a South Florida style and classic floor plan. There is a beautiful newer kitchen with a few deep pots and pans drawer and a stunning island. The flooring in the home is mostly carpeted in a neutral crispy gray blue color and the kitchen has a contemporary feel with large off white tile in the kitchen and laundry room. To be sold as is or with minimal repairs if needed. This home is clean and tidy. Come and enjoy a gentle gulf breeze in a superior neighborhood. NO HOA
| Elementary School | Middle School | High School |
|---|---|---|
| Gulf Breeze Elementary School | GULF BREEZE Middle School | Gulf Breeze High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $1,799,000 |
General Features
| Living Area | 2684 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Fireplace(s) |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Gas Water Heater,Dishwasher,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Lanai |
| Architectural Style | Traditional,Mediterranean |
| Pool Features | Screen Enclosure |
| Construction Materials | Frame |
| Year Built | 1990 |
| Electric | Circuit Breakers |
| View | Bayou,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | Bayou,Waterfront,Block/Seawall,Boat Lift,Pier |
| Community Features | Dock,Fishing |
| Assoc Fee Paid Per | Annually |
| County | Santa Rosa |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Casablanca |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Pending |
| Directions | Fairpoint head west turn north on Highpoint. |
| High School | Gulf Breeze |
| City | Gulf Breeze |
| Zoning Description | City,Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16901.28 |
| Carport Y/N | false |
| Elementary School | Gulf Breeze |
| Property Attached Y/N | false |
| Showing Instructions | Appoint Only |
| Middle/Junior High School | GULF BREEZE |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Kathleen Tanner |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| First Bedroom Level | First |
Interior Features
| Interior Amenities | Storage,Baseboards,Bookcases,Bonus Room,Game Room,Gym/Workout Room,Office/Study |
|---|---|
| Flooring | Vinyl,Carpet |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapery Rods,Some Blinds,Shutters |
| Fireplace Y/N | true |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| Living Room Level | First |
| Kitchen Features | Updated,Kitchen Island,Stone Counters,Desk |
| Total Baths | 3 |
| Dining Room Features | Breakfast Bar,Breakfast Room/Nook,Formal Dining Room |
| Kitchen Area | 321.5625 |
| Kitchen Length | 15.75 |
| Kitchen Width | 20.416666666 |
| Primary on Main | 128.333333333 |
| Second Bedroom Length | 11.666666666 |
| Second Bedroom Width | 11 |
| Dining Room Area | 16 |
| Dining Room Width | 12 |
| Living Room Area | 240 |
| Living Room Length | 16 |
| Living Room Width | 15 |
| Primary Bedroom Area | 373.333333333 |
| Primary Bedroom Length | 26.666666666 |
| Primary Bedroom Width | 14 |
| Dining Room Level | First |
| Dining Room Area | 192 |
| Second Bedroom Level | First |
Exterior Features
| Exterior Amenities | Dock |
|---|---|
| Parking Features | 2 Car Garage,Circular Driveway,Front Entrance |
| Lot Features | Interior Lot |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 0.388 |
| Foundation Details | Slab |
| Building Area Total | 2684 |
| Lot Dimensions | 98x180 |
| Lot Size Acres | 0.388 |
| Road Surface Type | Paved |
| Frontage Length | Water Frontage(98) |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Mobile Area Association of REALTORS® Inc/Gulf Coast MLS; or by the developers of the software, Inside Real Estate, LLC. All rights reserved.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating