Property Attributes
- MLS#686364
- TypeSingle Family
- Listing Status Active
- CountySanta Rosa
- CityPace
- AreaSanta Rosa
- NeighborhoodSouthern Palms
- Zip32571
- StyleTraditional
- Year Built2023
- Price$ 324,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1964
- Lot Size0.143 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Welcome home to this beautiful 4-bedroom, 2-bath residence perfectly situated in the heart of Pace, Florida! Offering the ideal combination of comfort and convenience, this home is just minutes from shopping, dining, and everyday amenities, while being a short drive to Pensacola and the beautiful white-sand beaches of the Gulf Coast. Inside, you'll find a spacious and inviting layout designed for both everyday living and entertaining. Step outside to enjoy the fully fenced backyard, providing the perfect space for children, pets, gatherings, or simply relaxing in your own private outdoor retreat. Whether you're looking for your first home, room to grow, or a place close to everything Pace has to offer, this property is one you won't want to miss. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Pea Ridge Elementary School | AVALON Middle School | Pace High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $344,900 |
| 8/6/2026 | 1$342,900 |
| 8/13/2026 | 1$339,900 |
| 8/23/2026 | 3$329,000 |
| 9/3/2026 | 1$324,900 |
General Features
| Living Area | 1964 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Shingle |
| Appliances | Electric Water Heater,Dishwasher,Refrigerator |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Concrete,Frame |
| Year Built | 2023 |
| Electric | Copper Wiring |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Santa Rosa |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Insulation,Insulated Walls |
| Subdivision Name | Southern Palms |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Head north on West Spencer field Rd, turn right on White Rd. Turn right into Southern Palm. Follow to home |
| High School | Pace |
| City | Pace |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6229.08 |
| Carport Y/N | false |
| Elementary School | Pea Ridge |
| Property Attached Y/N | false |
| Showing Instructions | Call Agent,Showingtime,Text Listing Agent |
| Middle/Junior High School | AVALON |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/0c3258bf-7e14-4272-9aff-fa6b013ece2d?initialViewType=pano |
| Listing Agent Name | Shane Thomas |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Baseboards,Recessed Lighting |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | W/D Hookups |
| Total Bedrooms | 4 |
| Kitchen Features | Not Updated,Kitchen Island |
| Total Baths | 2 |
| Dining Room Features | Kitchen/Dining Combo,Living/Dining Combo |
| Primary Bedroom Area | 199.222222222 |
| Primary Bedroom Length | 14.666666666 |
| Primary Bedroom Width | 13.583333333 |
Exterior Features
| Fencing | Full,Privacy |
|---|---|
| Parking Features | 2 Car Garage |
| Lot Features | Central Access |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.143 |
| Foundation Details | Slab |
| Building Area Total | 1964 |
| Lot Size Acres | 0.143 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Door Features | Insulated Doors |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Mobile Area Association of REALTORS® Inc/Gulf Coast MLS; or by the developers of the software, Inside Real Estate, LLC. All rights reserved.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating