Property Attributes
- MLS#685466
- TypeSingle Family
- Listing Status Active
- CountySanta Rosa
- CityPace
- AreaSanta Rosa
- NeighborhoodBridgewater Estates
- Zip32571
- StyleContemporary
- Year Built1997
- Price$ 310,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1676
- Lot Size0.6 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Welcome to this 3-bedroom, 2-bath home offering 1,676 square feet and a desirable split floor plan in the heart of Pace! Conveniently located near Pace schools, shopping, and dining, yet tucked away on a private 0.60-acre cul-de-sac lot with a partially wooded backyard. Inside, you’ll find Pergo flooring throughout the main living areas, a spacious dining room, and a great room featuring vaulted ceilings, a fireplace, and impressive three-panel sliding glass doors overlooking the back deck. The kitchen offers oak cabinetry and a breakfast bar. The primary suite features a large walk-in closet and private access to a balcony overlooking the backyard. The primary bath includes a double vanity and walk in shower. Additional features include an inside laundry room, a 2-car garage with extra storage space. The roof and hot water heater are less than 5 years old. Don’t miss this opportunity to own a home that combines convenience, space, and privacy in a desirable Pace location!
| Elementary School | Middle School | High School |
|---|---|---|
| Dixon Elementary School | SIMS Middle School | Pace High School |
| Price History | |
|---|---|
| 7/6/2026 | Listed $330,000 |
| 8/1/2026 | 2$325,000 |
| 8/22/2026 | 2$320,000 |
| 9/3/2026 | 3$310,000 |
General Features
| Living Area | 1676 |
|---|---|
| Sewer | Grinder Pump,Public Sewer |
| Heating | Central,Fireplace(s) |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Water Heater,Dishwasher |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Contemporary |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 1997 |
| Electric | Circuit Breakers,Copper Wiring |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Santa Rosa |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Insulation,Insulated Floors,Insulated Walls |
| Subdivision Name | Bridgewater Estates |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 90 Pace, between Chumuckla Hwy and Woodbine Rd turn right onto Bridgwater Dr then left onto Cornerbrook Dr. Home is on the right. |
| High School | Pace |
| City | Pace |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 26136 |
| Carport Y/N | false |
| Elementary School | Dixon |
| Property Attached Y/N | false |
| Showing Instructions | Text Listing Agent,Vacant |
| Middle/Junior High School | SIMS |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Jodi Jackson |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| First Bedroom Level | First |
Interior Features
| Interior Amenities | Ceiling Fan(s),Vaulted Ceiling(s) |
|---|---|
| Flooring | Tile,Laminate |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| Living Room Level | First |
| Kitchen Features | Not Updated,Laminate Counters |
| Total Baths | 2 |
| Dining Room Features | Breakfast Bar |
| Kitchen Area | 144 |
| Kitchen Length | 12 |
| Kitchen Width | 12 |
| Dining Room Area | 12.6 |
| Dining Room Width | 12 |
| Living Room Area | 352 |
| Living Room Length | 22 |
| Living Room Width | 16 |
| Primary Bedroom Area | 210 |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 14 |
| Dining Room Level | First |
| Dining Room Area | 151.2 |
Exterior Features
| Parking Features | 2 Car Garage,Front Entrance |
|---|---|
| Lot Features | Central Access |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.6 |
| Foundation Details | Slab |
| Building Area Total | 1676 |
| Lot Size Acres | 0.6 |
| Covered Spaces | 2 |
| Door Features | Insulated Doors |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Mobile Area Association of REALTORS® Inc/Gulf Coast MLS; or by the developers of the software, Inside Real Estate, LLC. All rights reserved.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating