Property Attributes
- MLS#680671
- TypeSingle Family
- Listing Status Pending
- CountyOkaloosa
- CityCrestview
- AreaOkaloosa
- NeighborhoodCrestview
- Zip32539
- StyleTraditional
- Year Built2020
- Price$ 279,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1587
- Lot Size0.27 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
No HOA and move-in ready! This well-maintained Crestview home offers an open layout with luxury vinyl plank flooring throughout—no carpet. The kitchen features granite countertops and flows seamlessly into the main living area, creating a functional space for everyday living and entertaining. Granite countertops continue into the bathrooms for a consistent, upgraded finish. All major appliances are included—refrigerator, dishwasher, microwave, washer, and dryer—making your move simple and convenient. Enjoy outdoor living with a covered front porch and covered back patio, plus a large, fully fenced backyard with plenty of space to use as you choose. The home also includes a spacious driveway and 2-car garage for ample parking
| Elementary School | Middle School | High School |
|---|---|---|
| Local School In County Elementary School | LOCAL SCHOOL IN COUNTY Middle School | Local School In County High School |
| Price History | |
|---|---|
| 4/10/2026 | Listed $290,000 |
| 6/6/2026 | 2$285,000 |
| 6/30/2026 | 2$280,000 |
| 8/6/2026 | Listed $279,900 |
General Features
| Living Area | 1587 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Water Heater,Dryer,Washer,Built In Microwave,Dishwasher,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Pets Allowed | Yes |
| Year Built | 2020 |
| Electric | Copper Wiring |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Okaloosa |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Crestview |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Pending |
| Directions | From the intersection of Hwy 85 & Hwy 90 in Crestview, travel north on Hwy 85. Turn right onto Auburn Rd, then turn left onto Hayes Drive. The property will be on the left. |
| High School | Local School In County |
| City | Crestview |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11761.2 |
| Carport Y/N | false |
| Elementary School | Local School In County |
| Property Attached Y/N | false |
| Showing Instructions | Lockbox Combo,Showingtime,Text Listing Agent,Vacant |
| Middle/Junior High School | LOCAL SCHOOL IN COUNTY |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Kira Santos |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| First Bedroom Level | First |
Interior Features
| Interior Amenities | Baseboards,Ceiling Fan(s),Vaulted Ceiling(s) |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| Living Room Level | First |
| Kitchen Features | Not Updated,Granite Counters,Pantry |
| Total Baths | 2 |
| Dining Room Features | Breakfast Bar,Eat-in Kitchen,Living/Dining Combo |
| Living Room Area | 192 |
| Living Room Length | 16 |
| Living Room Width | 12 |
| Primary Bedroom Area | 208 |
| Primary Bedroom Length | 16 |
| Primary Bedroom Width | 13 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Chain Link |
| Parking Features | 2 Car Garage,Garage Door Opener |
| Lot Features | Interior Lot |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.27 |
| Foundation Details | Slab |
| Building Area Total | 1587 |
| Lot Dimensions | 80.00 X 150.00 |
| Lot Size Acres | 0.27 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Mobile Area Association of REALTORS® Inc/Gulf Coast MLS; or by the developers of the software, Inside Real Estate, LLC. All rights reserved.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating