Property Attributes
- MLS#667090
- TypeSingle Family
- Listing Status Active
- CountySanta Rosa
- CityGulf Breeze
- AreaSanta Rosa
- NeighborhoodSailfish Pointe
- Zip32563
- StyleTraditional
- Year Built2022
- Price$ 600,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3113
- Lot Size0.21 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Welcome to this stunning 5-bedroom, 3-bath home built in 2022, offering peace of mind with a 10-year builder's structural warranty. If VA eligible ask about assumption loan option. This spacious home features an open-concept layout with tray ceilings, recessed lighting, crown molding, luxury vinyl plank flooring throughout, and custom fit plantation shutters. The kitchen is a chef's dream with stainless steel appliances, granite countertops, built-in wall ovens, a built-in microwave, and a generous walk-in pantry. The split floor plan offers a private primary suite with a large walk-in closet, dual vanities, garden tub, and separate tiled shower. Enjoy a fenced backyard, covered patio, and two-car garage in a prime Gulf Breeze location. This home is an easy 30 minute commute to Hurlburt Field and 40 minutes to NAS Pensacola.
| Elementary School | Middle School | High School |
|---|---|---|
| Oriole Beach Elementary School | GULF BREEZE Middle School | Gulf Breeze High School |
| Price History | |
|---|---|
| 12/2/2025 | Listed $620,000 |
| 6/25/2026 | 1$615,000 |
| 7/8/2026 | 2$600,000 |
General Features
| Living Area | 3113 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | 1 to 30 Days |
| Roof | Shingle |
| Appliances | Electric Water Heater,Built In Microwave,Dishwasher,Disposal,Refrigerator,Oven,ENERGY STAR Qualified Dishwasher |
| HOA Fee | 548 |
| Garage Spaces | 2 |
| Association Fee Includes | Association |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Security System |
| Construction Materials | Frame |
| Year Built | 2022 |
| Electric | Copper Wiring |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Santa Rosa |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Sailfish Pointe |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | 98 west bound, right Breezy Wind Dr, left onto Southwind Dr follow to 3380, house on right. |
| High School | Gulf Breeze |
| City | Gulf Breeze |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Carport Y/N | false |
| Elementary School | Oriole Beach |
| Property Attached Y/N | false |
| Showing Instructions | Appoint Only,Call Agent,Lockbox Combo |
| Middle/Junior High School | GULF BREEZE |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Christina Vogel |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| First Bedroom Level | First |
Interior Features
| Interior Amenities | Baseboards,Crown Molding,High Ceilings,Bonus Room,Office/Study |
|---|---|
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Laundry Features | W/D Hookups |
| Total Bedrooms | 5 |
| Living Room Level | First |
| Kitchen Features | Updated,Granite Counters,Kitchen Island,Pantry |
| Total Baths | 3 |
| Dining Room Features | Formal Dining Room |
| Kitchen Area | 157.2 |
| Kitchen Length | 13.1 |
| Kitchen Width | 12 |
| Primary on Main | 174.64 |
| Second Bedroom Length | 14.8 |
| Second Bedroom Width | 11.8 |
| Living Room Area | 402.28 |
| Living Room Length | 22.6 |
| Living Room Width | 17.8 |
| Primary Bedroom Area | 229.83 |
| Primary Bedroom Length | 14.1 |
| Primary Bedroom Width | 16.3 |
| Second Bedroom Level | First |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | 2 Car Garage,Garage Door Opener |
| Lot Features | Corner Lot |
| Total Parking | 4 |
| Lot Size Area | 0.21 |
| Foundation Details | Slab |
| Building Area Total | 3113 |
| Lot Dimensions | 70x130 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Responsibility | No Road Maintenance |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Mobile Area Association of REALTORS® Inc/Gulf Coast MLS; or by the developers of the software, Inside Real Estate, LLC. All rights reserved.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating