Property Attributes
- MLS#7753329
- TypeSingle Family
- Listing Status Active
- CountyBaldwin
- CityRobertsdale
- NeighborhoodMetes & Bounds
- Zip36567
- StyleMobile
- Year Built1999
- Price$ 180,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1805
- Lot Size1 Acres
Data Source:
Mobile Area Association of REALTORS®® Inc/Gulf Coast MLS
Property Description
Three-bedroom, two bath Mobile home sitting on 1 acre, level, with palm trees and hardwoods down a private lane. Located off County Road 87. Large front yard as well as spacious back yard fully fenced. Included are several outbuilding and storm shelter (2023) which has a 10-year warranty. There are a green house, gazebo area and single carport as well as a 50-amp RV hookup. Inside you will find spacious living which is heated and cooled by two mini split units. There are two living areas, great room and one with a wood burning fireplace. All appliances convey at closing; metal roof is 6 yrs old. There is also included solar panels for more cost-effective power. $3,000 flooring allowance with acceptable offer. Buyer to verify all information during due diligence.
| Elementary School | Middle School | High School |
|---|---|---|
| Elsanor Elementary School | Central Baldwin Middle School | Robertsdale High School |
| Price History | |
|---|---|
| 4/15/2026 | Listed $230,000 |
| 4/23/2026 | 4$220,000 |
| 5/19/2026 | 5$210,000 |
| 5/21/2026 | 5$199,000 |
| 6/15/2026 | 10$180,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Other |
| Cooling | Ceiling Fan(s) |
| Utilities | Other,Sewer Available,Water Available,Electricity Available |
| Roof | Metal |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator |
| Patio/Porch Features | None |
| Architectural Style | Mobile |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 1999 |
| Electric | Other |
| View | Other |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | Accessible Approach with Ramp |
| County | Baldwin - AL |
| Property Type | Residential |
| Energy Efficient | None |
| Subdivision Name | Metes & Bounds |
| Other Structures | Outbuilding,Storage - Other |
| Full Baths | 2 |
| Status | Active |
| High School | Robertsdale |
| City | Robertsdale |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Spa Features | None |
| Elementary School | Elsanor |
| Land Lease Y/N | false |
| Middle/Junior High School | Central Baldwin |
| Virtual Tour | https://view.paradym.com/idx/27770-Rundle-Lane-Robertsdale-AL-36567/4966089 |
| Primary Bedroom Level | Main |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Mud Room |
| Total Bedrooms | 3 |
| Kitchen Features | Cabinets Other |
| Total Baths | 2 |
| Primary Bathroom Features | Shower Only |
| Dining Room Features | Great Room |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Back Yard,Chain Link |
| Parking Features | Carport,Driveway |
| Lot Features | Back Yard,Front Yard,Level |
| Water Source | Well |
| Total Parking | 1 |
| Lot Size Area | 1 |
| Foundation Details | Pillar/Post/Pier |
| Spa | false |
| Building Area Total | 1805 |
| Lot Dimensions | 132x330 |
| Lot Size Acres | 1 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Mobile Area Association of REALTORS® Inc/Gulf Coast MLS; or by the developers of the software, Inside Real Estate, LLC. All rights reserved.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating